통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03199474 | + 0.6% | 758.5 | Ethereum |
ZEC | 0.00036029 | + 4% | 425.1 | Zcash |
LTC | 0.00097180 | + 0.2% | 170.2 | Litecoin |
ETC | 0.00019310 | - 2.2% | 111.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 97.2 | YoChat Token |
DASH | 0.00019345 | - 1.6% | 43 | DASH |
DOGE-BTC | 0.00000204 | + 1% | 16.1 | Dogecoin |
XRP-BTC | 0.00002723 | + 1.2% | 7.3 | Ripple |
BCHABC | 0.00015408 | + 0.4% | 6 | BitcoinCashABC |
ETH-BTC | 0.03205144 | + 0.7% | 3.7 | Ethereum |
TRX-BTC | 0.00000271 | + 0.4% | 3.4 | Tron Token |
SHIB-USDTb | T0.00001408 | + 0.6% | 3.4 | SHIBA INU |
FLOKIb-USDTb | T0.00013149 | - 1.1% | 1.4 | FLOKI BEP20 |
BTC-USDTt | T117788.97 | + 0.8% | 0.7 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.2% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.02838358 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R9107561.75 | + 0.4% | 0.5 | Bitcoin |
ETH-USDT | T3775.7982677 | + 1.1% | 0.4 | Ethereum |
DOGE-ETH | E0.00006371 | + 0.7% | 0.4 | Dogecoin |
BIG-BTC | 0.03526562 | - 0.1% | 0.3 | BIG |
ETH-USDC | 3794.9211899 | + 1.4% | 0.3 | Ethereum |
DOGE-USDT | T0.24060455 | + 1.5% | 0.2 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | R9055470.19 | + 0.6% | 0.2 | Bitcoin |
BTC | T117900.00 | + 0.8% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BTC-USDT | T117825.57 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
TON-BTC | 0.00002822 | - 0.2% | 0.2 | TON Coin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
BTC-USDTb | T117964.01 | + 0.3% | 0.2 | Bitcoin |
ETH-RUR | R290942.93 | + 1.7% | 0.1 | Ethereum |
BTC | T117820.00 | + 1.3% | 0.1 | Bitcoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
DOGE-WRUB | 7.90589519 | + 0.9% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02509351 | + 1.1% | 0.1 | YOSTEP |
LTC-BTC | 0.00097105 | + 0.5% | 0.1 | Litecoin |
USDT-RUR | R76.98 | + 0.1% | 0.1 | USDT ERC20 |
BTC-WRUB | 3951601.3695 | - 0.5% | 0.1 | Bitcoin |
ETH | T3760.0000000 | + 1.8% | 0.1 | Ethereum |
- STONK / RUR
- Last: 0.00279835
- 24High: 0.00279835
- 24Low: 0.00279835
- 24V: 0 STONK
가격 | STONK | RUR |
---|
0.00511223 | 21842.6916 | 111.66486327 |
0.00568718 | 43958.51723 | 250.00000002 |
0.00675108 | 345.02508331 | 2.32929193 |
0.00750000 | 584.4348088 | 4.38326106 |
0.00760000 | 70.71428572 | 0.53742857 |
0.00764998 | 130.71929599 | 0.99999999 |
0.00765000 | 1159.16471429 | 8.86761006 |
0.00780000 | 74.9183333 | 0.58436299 |
0.00790000 | 100.000000 | 0.79000000 |
0.00920000 | 610.46678704 | 5.61629444 |
0.00956187 | 30.0000000 | 0.28685610 |
0.00999990 | 33.5715542 | 0.33571218 |
0.01000000 | 1383.95793721 | 13.83957937 |
0.01063255 | 47025.40783 | 500.00000002 |
0.01200000 | 30.0000000 | 0.36000000 |
0.01499990 | 20.0000000 | 0.29999800 |
0.01500000 | 20.0000000 | 0.30000000 |
0.01699999 | 50.0000000 | 0.84999950 |
0.01750000 | 50.0000000 | 0.87500000 |
0.01800000 | 20.0000000 | 0.36000000 |
0.01956187 | 30.0000000 | 0.58685610 |
0.01998878 | 22022.56091967 | 440.20412525 |
0.02000000 | 2738.34569885 | 54.76691397 |
0.02100000 | 1800.00000 | 37.8000000 |
0.02200000 | 1800.00000 | 39.6000000 |
0.02300000 | 1890.00000 | 43.4700000 |
0.02400000 | 2700.00000 | 64.8000000 |
0.02499990 | 20.0000000 | 0.49999800 |
0.02500000 | 6282.8919074 | 157.07229768 |
0.02699999 | 50.0000000 | 1.34999950 |
0.02800000 | 20.0000000 | 0.56000000 |
0.02838000 | 20.0000000 | 0.56760000 |
0.02999350 | 21.0000000 | 0.62986350 |
0.03750000 | 50.0000000 | 1.87500000 |
0.03838000 | 20.0000000 | 0.76760000 |
0.03839600 | 5.00000000 | 0.19198000 |
0.04500000 | 1800.00000 | 81.0000000 |
0.04600000 | 1800.00000 | 82.8000000 |
0.04700000 | 1800.00000 | 84.6000000 |
0.04800000 | 1800.00000 | 86.4000000 |
0.04900000 | 1800.00000 | 88.2000000 |
0.05000000 | 4934.46101423 | 246.72305071 |
0.05600000 | 5.00000000 | 0.28000000 |
0.05700000 | 321.487600 | 18.3247932 |
0.05799990 | 200.000000 | 11.5999800 |
0.05799998 | 3586.04373907 | 207.99046514 |
0.06000027 | 10.0000000 | 0.60000270 |
0.06266880 | 4.09590001 | 0.25668513 |
0.06391190 | 5.95567382 | 0.38063842 |
0.06578720 | 5.45798520 | 0.35906556 |
가격 | STONK | RUR |
---|
0.00279853 | 1400.00000 | 3.91794200 |
0.00279852 | 2517.54378233 | 7.04539662 |
0.00279851 | 35.73333666 | 0.10000009 |
0.00279841 | 511.80657087 | 1.43224462 |
0.00279840 | 228.23424012 | 0.63869069 |
0.00279836 | 357.3521634 | 0.99999999 |
0.00279833 | 2662.65871362 | 7.45099775 |
0.00279777 | 45.41329914 | 0.12705596 |
0.00228010 | 1326.56490842 | 3.02470064 |
0.00228000 | 9219.29824561 | 21.01999999 |
0.00205970 | 92246.44366 | 190.000000 |
0.00200000 | 500.000000 | 1.00000000 |
0.00165000 | 10606.06060606 | 17.49999999 |
0.00123000 | 999.000000 | 1.22877000 |
0.00120000 | 166.66666666 | 0.19999999 |
0.00110170 | 206952.89099 | 228.000000 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100001 | 10000.0000 | 10.0001000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00065000 | 16923.07692307 | 10.99999999 |
0.00055000 | 18181.81818181 | 9.99999999 |
0.00045000 | 22222.22222222 | 9.99999999 |
0.00035000 | 31428.57142856 | 10.99999999 |
0.00025000 | 40000.0000 | 10.0000000 |
0.00016500 | 16060.6060606 | 2.64999999 |
0.00015000 | 66666.66666666 | 9.99999999 |
0.00012000 | 1666.66666666 | 0.19999999 |
0.00010049 | 9951.23892924 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005009 | 20000.0000 | 1.00180000 |
0.00005000 | 200000.000 | 10.0000000 |
0.00001651 | 60569.35190793 | 0.99999999 |
0.00001650 | 100000.000 | 1.65000000 |
0.00001500 | 666666.66666666 | 9.99999999 |
0.00001200 | 16666.66666666 | 0.19999999 |
0.00001001 | 99900.09990009 | 0.99999999 |
0.00001000 | 901111.000 | 9.01111000 |
0.00000165 | 1000000.00 | 1.65000000 |
0.00000120 | 166666.66666666 | 0.19999999 |
0.00000100 | 2000611.43 | 2.00061143 |
0.00000017 | 10000000.0 | 1.70000000 |
0.00000012 | 1666666.66666666 | 0.19999999 |
0.00000005 | 4000000.00 | 0.20000000 |
0.00000002 | 100013333.33 | 2.00026666 |
0.00000001 | 21000000.0 | 0.21000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | STONK |
---|
17:57:56 | SELL | 0.00279835 | 413.56302137 |
17:42:28 | SELL | 0.00279833 | 270.03728738 |
17:42:27 | SELL | 0.00279835 | 2480.03288328 |
17:37:48 | SELL | 0.00279833 | 667.303999 |
17:37:48 | SELL | 0.00279833 | 3600.00000 |
17:37:48 | SELL | 0.00279835 | 900.000000 |
17:37:48 | SELL | 0.00279835 | 677.19827919 |
17:34:14 | SELL | 0.00279835 | 322.80172081 |
17:34:14 | SELL | 0.00279841 | 357.34577849 |
17:34:14 | SELL | 0.00279843 | 35.73435819 |
17:34:14 | SELL | 0.00279846 | 35.73397511 |
17:34:14 | SELL | 0.00279847 | 286.62383117 |
17:34:14 | SELL | 0.00279850 | 189.97564955 |
15:18:10 | SELL | 0.00279847 | 60.0000000 |
15:17:31 | SELL | 0.00279847 | 10.71428572 |
15:17:31 | SELL | 0.00280000 | 39.28571428 |
20:13:54 | BUY | 0.00700000 | 1076.69098685 |
20:13:54 | BUY | 0.00699999 | 134.8187546 |
20:13:54 | BUY | 0.00699999 | 142.85734693 |
20:13:54 | BUY | 0.00699999 | 71.2322903 |
13:20:51 | BUY | 0.00279850 | 13813.35598179 |
13:20:41 | SELL | 0.00279850 | 659.36553513 |
13:20:41 | SELL | 0.00292001 | 171.2322903 |
13:20:41 | SELL | 0.00293000 | 100.000000 |
13:20:41 | SELL | 0.00293001 | 341.29576349 |
13:20:41 | SELL | 0.00293002 | 275.45321947 |
00:16:49 | BUY | 0.00700000 | 142.85714285 |
03:54:52 | BUY | 0.00700000 | 142.85714285 |
19:14:19 | BUY | 0.00359307 | 63.32510689 |
19:14:03 | SELL | 0.00359307 | 59.16471429 |
11:57:31 | BUY | 0.00799990 | 20.0000000 |
11:57:31 | BUY | 0.00765000 | 27.9000000 |
11:57:31 | BUY | 0.00743796 | 141.59450299 |
11:57:31 | BUY | 0.00659874 | 106.56803108 |
11:57:31 | BUY | 0.00656187 | 44.16666666 |
11:57:31 | BUY | 0.00656180 | 70.23758631 |
11:57:31 | BUY | 0.00563000 | 200.000000 |
14:53:21 | BUY | 0.00362500 | 0.16395536 |
12:19:40 | BUY | 0.00362500 | 69.37785449 |
12:19:14 | BUY | 0.00362500 | 355.44010896 |
17:08:01 | SELL | 0.00290000 | 138.38784597 |
16:10:09 | BUY | 0.00389835 | 3577.84542475 |
16:10:09 | BUY | 0.00389835 | 3574.93499221 |
01:37:11 | SELL | 0.00389835 | 2.91043254 |
01:37:10 | SELL | 0.00389835 | 3574.93499221 |
10:57:21 | SELL | 0.00299835 | 3606.74995679 |
10:57:21 | SELL | 0.00299936 | 424.98191881 |
10:57:21 | SELL | 0.00299940 | 333.40001333 |
10:57:21 | SELL | 0.00299940 | 900.000000 |
04:36:57 | SELL | 0.00400630 | 79.11599579 |
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day