통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03196786 | + 1.3% | 843.6 | Ethereum |
ZEC | 0.00036015 | + 4% | 400 | Zcash |
LTC | 0.00097259 | - 0.2% | 176.3 | Litecoin |
ETC | 0.00019159 | + 1.2% | 111.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 87.4 | YoChat Token |
DASH | 0.00019611 | + 0.2% | 46 | DASH |
DOGE-BTC | 0.00000201 | 0% | 14.2 | Dogecoin |
XRP-BTC | 0.00002701 | + 1.1% | 6.8 | Ripple |
BCHABC | 0.00015343 | - 0.6% | 6.2 | BitcoinCashABC |
ETH-BTC | 0.03183721 | + 0.5% | 3.4 | Ethereum |
SHIB-USDTb | T0.00001404 | + 0.1% | 3.3 | SHIBA INU |
TRX-BTC | 0.00000270 | + 0.4% | 3.1 | Tron Token |
FLOKIb-USDTb | T0.00012948 | + 0.3% | 1.6 | FLOKI BEP20 |
WSHIB-SHIB | 2.02838985 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00671393 | + 0.9% | 0.5 | BNB BSC |
ETH-USDT | T3744.4487211 | + 0.9% | 0.5 | Ethereum |
BTC-RUR | R9133796.81 | + 0.9% | 0.5 | Bitcoin |
TON-BTC | 0.00002811 | + 4% | 0.5 | TON Coin |
BTC-USDTt | T117729.11 | + 0.7% | 0.5 | Bitcoin |
DOGE-ETH | E0.00006338 | + 0.2% | 0.3 | Dogecoin |
DOGE-USDT | T0.23662595 | + 0.4% | 0.3 | Dogecoin |
ETH-USDC | 3756.9061552 | + 1.4% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC-USDT | T117827.69 | + 0.7% | 0.2 | Bitcoin |
BTC | T115454.77 | - 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BTC-USDTb | T117732.59 | + 0.7% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YOSTEP-USDT | T0.02504545 | + 1.3% | 0.2 | YOSTEP |
ETH-RUR | R289006.28 | + 1.7% | 0.1 | Ethereum |
DOGE-WRUB | 7.89147500 | + 1.1% | 0.1 | Dogecoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
BIG-BTC | 0.03526732 | - 0.1% | 0.1 | BIG |
LTC-BTC | 0.00097287 | + 0.8% | 0.1 | Litecoin |
BTC-WRUB | 3953964.4410 | - 0.7% | 0.1 | Bitcoin |
BTC | R9115001.00 | + 1.4% | 0.1 | Bitcoin |
USDT-RUR | R77.35 | + 0.4% | 0.1 | USDT ERC20 |
ETH | T3750.6200000 | + 2.8% | 0.1 | Ethereum |
DOGE | 0.00000201 | 0% | 0.1 | Dogecoin |
- SHIBerc20 / USD
- Last: 0.00001409
- 24High: 0.00001409
- 24Low: 0.00001409
- 24V: 0 SHIB(e)
가격 | SHIB(e) | USD |
---|
0.00001409 | 7.11284599 | 0.00010021 |
0.00001410 | 7190539.84592619 | 101.38661182 |
0.00001420 | 3389.60802896 | 0.04813243 |
0.00001430 | 3005.57246367 | 0.04297968 |
0.00001440 | 3157.85971169 | 0.04547317 |
0.00001444 | 500000.000 | 7.22000000 |
0.00001450 | 3291.13428553 | 0.04772144 |
0.00001460 | 3320.93049628 | 0.04848558 |
0.00001464 | 50000.0000 | 0.73200000 |
0.00001468 | 91658.08433696 | 1.34554067 |
0.00001480 | 4635.46553935 | 0.06860488 |
0.00001500 | 3030.34896543 | 0.04545523 |
0.00001510 | 3040.15241178 | 0.04590630 |
0.00001520 | 3229.81768672 | 0.04909322 |
0.00001530 | 4173.00675655 | 0.06384700 |
0.00001532 | 97563.9554518 | 1.49467979 |
0.00001540 | 3539.51208036 | 0.05450848 |
0.00001549 | 250883.39222614 | 3.88618374 |
0.00001550 | 3522.17066656 | 0.05459364 |
0.00001555 | 500000.000 | 7.77500000 |
0.00001560 | 3311.98927505 | 0.05166703 |
0.00001570 | 3101.54868404 | 0.04869431 |
0.00001580 | 2938.19361745 | 0.04642345 |
0.00001590 | 3433.48896087 | 0.05459247 |
0.00001600 | 2768.03741922 | 0.04428859 |
0.00001610 | 2265.41117634 | 0.03647311 |
0.00001620 | 2194.2986237 | 0.03554763 |
0.00001630 | 2089.96518971 | 0.03406643 |
0.00001640 | 1991.19874196 | 0.03265565 |
0.00001650 | 110445.1886895 | 1.82234561 |
0.00001660 | 1641.68735254 | 0.02725201 |
0.00001661 | 50000.0000 | 0.83050000 |
0.00001666 | 500000.000 | 8.33000000 |
0.00001670 | 1603.80185179 | 0.02678349 |
0.00001679 | 9792.83016543 | 0.16442161 |
0.00001680 | 1626.46503062 | 0.02732461 |
0.00001690 | 4538622.29049283 | 76.7027167 |
0.00001695 | 6453935.56309319 | 109.39420779 |
0.00001698 | 50000.00009831 | 0.84900000 |
0.00001699 | 9630.3994426 | 0.16362048 |
0.00001700 | 2095.79454541 | 0.03562850 |
0.00001704 | 12492.19237976 | 0.21286695 |
0.00001707 | 4981.69187371 | 0.08503748 |
0.00001710 | 1876.93373492 | 0.03209556 |
0.00001715 | 2622.65147417 | 0.04497847 |
0.00001720 | 2063.96265057 | 0.03550015 |
0.00001730 | 1901.21632967 | 0.03289104 |
0.00001737 | 9925.72209654 | 0.17240979 |
0.00001739 | 5000.00000 | 0.08695000 |
0.00001740 | 2134.31547599 | 0.03713708 |
가격 | SHIB(e) | USD |
---|
0.00001375 | 550000.000 | 7.56250000 |
0.00001350 | 11614.67559823 | 0.15679812 |
0.00001340 | 21936.38465912 | 0.29394755 |
0.00001331 | 25181.999999 | 0.33517241 |
0.00001330 | 5309.84436065 | 0.07062092 |
0.00001329 | 23236.51785969 | 0.30881332 |
0.00001321 | 15061.83203186 | 0.19896680 |
0.00001320 | 3063.71590895 | 0.04044104 |
0.00001319 | 11004.35058615 | 0.14514738 |
0.00001310 | 2912.82519067 | 0.03815800 |
0.00001309 | 15218.7144385 | 0.19921297 |
0.00001306 | 9664.39663093 | 0.12621701 |
0.00001305 | 50000.0000 | 0.65250000 |
0.00001303 | 425940.13814274 | 5.54999999 |
0.00001302 | 10938.0018013 | 0.14241278 |
0.00001301 | 108428.45427619 | 1.41065419 |
0.00001300 | 520038.51846204 | 6.76050074 |
0.00001299 | 2744119.76886147 | 35.64611579 |
0.00001296 | 16269.45699 | 0.21085216 |
0.00001291 | 50000.0000 | 0.64550000 |
0.00001290 | 2768.29457348 | 0.03571099 |
0.00001287 | 93399.0000 | 1.20204513 |
0.00001286 | 11750.12874716 | 0.15110665 |
0.00001285 | 10237035.23034994 | 131.5459027 |
0.00001283 | 16088.5939999 | 0.20641666 |
0.00001280 | 1985.05390625 | 0.02540869 |
0.00001271 | 15912.339968 | 0.20224584 |
0.00001270 | 1660.01102351 | 0.02108213 |
0.00001260 | 1820.14761898 | 0.02293385 |
0.00001257 | 17501.844073 | 0.21999817 |
0.00001253 | 24180.9731693 | 0.30298759 |
0.00001251 | 50000.0000 | 0.62550000 |
0.00001250 | 1873.44960 | 0.02341812 |
0.00001245 | 15908.881767 | 0.19806557 |
0.00001240 | 1781.11612897 | 0.02208583 |
0.00001237 | 44719.56563832 | 0.55318102 |
0.00001233 | 14510.119999 | 0.17890977 |
0.00001230 | 1902.7983739 | 0.02340441 |
0.00001228 | 114746.34569173 | 1.40908512 |
0.00001224 | 50000.0000 | 0.61200000 |
0.00001221 | 15488.621294 | 0.18911606 |
0.00001220 | 1915.51639341 | 0.02336929 |
0.00001212 | 50000.0000 | 0.60600000 |
0.00001210 | 2091.89008261 | 0.02531186 |
0.00001209 | 15655.958777 | 0.18928054 |
0.00001201 | 1499.05828468 | 0.01800368 |
0.00001200 | 502110.9966666 | 6.02533195 |
0.00001197 | 15947.2461737 | 0.19088853 |
0.00001193 | 28.8181056 | 0.00034379 |
0.00001190 | 2067.83781509 | 0.02460726 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SHIB(e) |
---|
01:14:38 | BUY | 0.00001409 | 706299.71263458 |
01:14:38 | BUY | 0.00001400 | 100.51037037 |
01:14:38 | BUY | 0.00001400 | 355.65240463 |
01:14:38 | BUY | 0.00001400 | 588.45203981 |
01:14:38 | BUY | 0.00001400 | 62.24814814 |
01:14:38 | BUY | 0.00001400 | 61.52222222 |
01:14:38 | BUY | 0.00001400 | 298.55017881 |
01:14:38 | BUY | 0.00001400 | 48.93722859 |
01:14:38 | BUY | 0.00001400 | 424.15037037 |
01:14:37 | BUY | 0.00001400 | 138.17185185 |
01:14:37 | BUY | 0.00001400 | 138.88814814 |
01:14:37 | BUY | 0.00001400 | 112.81087846 |
01:14:37 | BUY | 0.00001400 | 437.31134376 |
01:14:37 | BUY | 0.00001400 | 149.25733598 |
01:14:37 | BUY | 0.00001400 | 111.50044179 |
01:14:37 | BUY | 0.00001400 | 95.03481481 |
01:14:37 | BUY | 0.00001400 | 100.70518518 |
01:14:37 | BUY | 0.00001400 | 73.97333333 |
01:14:37 | BUY | 0.00001369 | 7.32067202 |
01:14:37 | BUY | 0.00001365 | 50.1400000 |
01:14:37 | BUY | 0.00001365 | 62.34592592 |
01:14:37 | BUY | 0.00001365 | 17.7037037 |
01:14:37 | BUY | 0.00001365 | 20.34074074 |
01:14:37 | BUY | 0.00001365 | 53.86120194 |
01:14:37 | BUY | 0.00001365 | 10.44472398 |
01:14:36 | BUY | 0.00001365 | 19.42814814 |
01:14:36 | BUY | 0.00001365 | 14.68888888 |
01:14:36 | BUY | 0.00001365 | 18.75629629 |
01:14:36 | BUY | 0.00001365 | 13.68222222 |
01:14:36 | BUY | 0.00001365 | 16.21925925 |
01:14:36 | BUY | 0.00001365 | 16.2200000 |
01:14:36 | BUY | 0.00001365 | 101.08222222 |
01:14:36 | BUY | 0.00001365 | 8.38444444 |
01:14:36 | BUY | 0.00001365 | 16.41629629 |
01:14:36 | BUY | 0.00001365 | 16.41703703 |
01:14:36 | BUY | 0.00001365 | 10.14506332 |
01:14:24 | BUY | 0.00001365 | 6.27197371 |
01:14:24 | BUY | 0.00001365 | 1.76981670 |
00:29:26 | BUY | 0.00001365 | 14.64722033 |
00:29:25 | BUY | 0.00001365 | 16.41629629 |
00:29:25 | BUY | 0.00001365 | 15.47111111 |
00:29:25 | BUY | 0.00001365 | 9.16222222 |
00:29:25 | BUY | 0.00001365 | 32.83555555 |
00:29:25 | BUY | 0.00001365 | 32.83629629 |
00:29:25 | BUY | 0.00001365 | 32.83555555 |
00:29:25 | BUY | 0.00001365 | 32.83629629 |
00:29:25 | BUY | 0.00001365 | 32.77481481 |
00:29:25 | BUY | 0.00001365 | 32.75555555 |
00:29:25 | BUY | 0.00001365 | 43.46592592 |
00:29:25 | BUY | 0.00001365 | 293.54772572 |
adnanatif78 L0: guys any advise before buying trash coins
okika: adnanatif78, buy only for the amount that you can lose if you're wrong, sell only in profit.
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok