통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03190455 | + 1.1% | 841.9 | Ethereum |
ZEC | 0.00036210 | + 4.7% | 400 | Zcash |
LTC | 0.00097460 | + 0.1% | 174.5 | Litecoin |
ETC | 0.00019319 | + 1.4% | 111.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 87.2 | YoChat Token |
DASH | 0.00019523 | - 0.6% | 46.9 | DASH |
DOGE-BTC | 0.00000200 | - 0.5% | 14.8 | Dogecoin |
XRP-BTC | 0.00002693 | + 0.8% | 7.3 | Ripple |
BCHABC | 0.00015408 | - 0.2% | 6.5 | BitcoinCashABC |
SHIB-USDTb | T0.00001401 | - 0.2% | 3.5 | SHIBA INU |
ETH-BTC | 0.03181713 | + 0.5% | 3.4 | Ethereum |
TRX-BTC | 0.00000270 | + 0.4% | 3.1 | Tron Token |
FLOKIb-USDTb | T0.00012892 | - 0.7% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T117291.20 | + 0.3% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.02838985 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00671393 | + 0.9% | 0.5 | BNB BSC |
ETH-USDT | T3740.3780734 | + 0.8% | 0.5 | Ethereum |
BTC-RUR | R9133796.81 | + 0.9% | 0.5 | Bitcoin |
TON-BTC | 0.00002814 | + 3.9% | 0.5 | TON Coin |
DOGE-ETH | E0.00006323 | - 0.2% | 0.3 | Dogecoin |
DOGE-USDT | T0.23584303 | + 0.1% | 0.3 | Dogecoin |
ETH-USDC | 3756.9061552 | + 1.4% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC-USDT | T117827.69 | + 0.7% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | T115454.77 | - 1.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BTC-USDTb | T117732.59 | + 0.7% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YOSTEP-USDT | T0.02504545 | + 1.3% | 0.2 | YOSTEP |
ETH-RUR | R289006.28 | + 1.7% | 0.1 | Ethereum |
DOGE-WRUB | 7.89147500 | + 1.1% | 0.1 | Dogecoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
BIG-BTC | 0.03526732 | - 0.1% | 0.1 | BIG |
BTC-WRUB | 3953964.4410 | - 0.7% | 0.1 | Bitcoin |
BTC | R9115001.00 | + 1.4% | 0.1 | Bitcoin |
LTC-BTC | 0.00097287 | + 0.5% | 0.1 | Litecoin |
USDT-RUR | R77.35 | + 0.4% | 0.1 | USDT ERC20 |
ETH | T3750.6200000 | + 1.9% | 0.1 | Ethereum |
DOGE | 0.00000201 | 0% | 0.1 | Dogecoin |
- KTK / USD
- Last: 0.10700000
- 24High: 0.10700000
- 24Low: 0.10700000
- 24V: 0 KTK
가격 | KTK | USD |
---|
0.11100000 | 0.93890455 | 0.10421840 |
0.11200000 | 0.13584872 | 0.01521505 |
0.11300000 | 1.10089082 | 0.12440066 |
0.11400000 | 0.97160506 | 0.11076297 |
0.11500000 | 0.93703153 | 0.10775862 |
0.11600000 | 1.04740312 | 0.12149876 |
0.11700000 | 0.97821448 | 0.11445109 |
0.11800000 | 0.93104078 | 0.10986281 |
0.11900000 | 0.93944139 | 0.11179352 |
0.12000000 | 1.06600215 | 0.12792025 |
0.12100000 | 0.95774341 | 0.11588695 |
0.12200000 | 0.89418381 | 0.10909042 |
0.12300000 | 1.02522168 | 0.12610226 |
0.12400000 | 0.83188834 | 0.10315415 |
0.12500000 | 0.87261926 | 0.10907740 |
0.12600000 | 1.09178507 | 0.13756491 |
0.12700000 | 1.00808591 | 0.12802691 |
0.12800000 | 0.89342462 | 0.11435835 |
0.12900000 | 1.05653768 | 0.13629336 |
0.13000000 | 0.88239158 | 0.11471090 |
0.13100000 | 0.83690244 | 0.10963421 |
0.13200000 | 1.08362812 | 0.14303891 |
0.13300000 | 1.07718438 | 0.14326552 |
0.13400000 | 1.05401907 | 0.14123855 |
0.13500000 | 1.05012972 | 0.14176751 |
0.13600000 | 0.98054068 | 0.13335353 |
0.13700000 | 1.02596308 | 0.14055694 |
0.13800000 | 1.03345187 | 0.14261635 |
0.13900000 | 0.98146117 | 0.13642310 |
0.13960208 | 28.6528700 | 4.00000024 |
0.14000000 | 1.03289711 | 0.14460559 |
0.14500000 | 1.00000000 | 0.14500000 |
0.15000000 | 1.00000000 | 0.15000000 |
0.15500000 | 1.00000000 | 0.15500000 |
0.16000000 | 1.00000000 | 0.16000000 |
0.16500000 | 1.00000000 | 0.16500000 |
0.17000000 | 1.00000000 | 0.17000000 |
0.17500000 | 1.00000000 | 0.17500000 |
0.18000000 | 1.00000000 | 0.18000000 |
0.18500000 | 1.00000000 | 0.18500000 |
0.19000000 | 1.00000000 | 0.19000000 |
0.19500000 | 1.00000000 | 0.19500000 |
0.20000000 | 1.00000000 | 0.20000000 |
0.20500000 | 1.00000000 | 0.20500000 |
0.21000000 | 1.00000000 | 0.21000000 |
0.21500000 | 1.00000000 | 0.21500000 |
0.22000000 | 1.00000000 | 0.22000000 |
0.22500000 | 1.00000000 | 0.22500000 |
0.23000000 | 1.00000000 | 0.23000000 |
0.23500000 | 1.00000000 | 0.23500000 |
가격 | KTK | USD |
---|
0.10700000 | 0.04695049 | 0.00502370 |
0.10600000 | 1.03831349 | 0.11006122 |
0.10500000 | 1.03737590 | 0.10892446 |
0.10400000 | 1.15827826 | 0.12046093 |
0.10300000 | 1.02629621 | 0.10570850 |
0.10200000 | 1.01513754 | 0.10354402 |
0.10100000 | 1.10707227 | 0.11181429 |
0.10000000 | 1.34977540 | 0.13497754 |
0.09500000 | 1.21725589 | 0.11563930 |
0.09000000 | 0.43506995 | 0.03915629 |
0.08735992 | 40.0641400 | 3.50000006 |
0.08500000 | 1.49467141 | 0.12704706 |
0.08000000 | 1.32548962 | 0.10603916 |
0.07500000 | 1.59006723 | 0.11925504 |
0.07000000 | 2.16230585 | 0.15136140 |
0.06500000 | 2.35280307 | 0.15293219 |
0.06000000 | 2.01727133 | 0.12103627 |
0.05582681 | 1.79125498 | 0.10000005 |
0.05500000 | 1.91000000 | 0.10505000 |
0.05000000 | 2.10000000 | 0.10500000 |
0.04672740 | 89.8830200 | 4.19999982 |
0.00261299 | 38.30860431 | 0.10009999 |
0.00261199 | 191.42639464 | 0.50000382 |
0.00108980 | 200.000000 | 0.21796000 |
0.00051099 | 195.78019581 | 0.10004172 |
0.00051090 | 200.000000 | 0.10218000 |
0.00028795 | 1000.00000 | 0.28795000 |
0.00005119 | 1953.9881941 | 0.10002465 |
0.00005110 | 3000.00000 | 0.15330000 |
0.00005109 | 2000.00000 | 0.10218000 |
0.00001017 | 10816.12586037 | 0.10999999 |
0.00000511 | 20000.0000 | 0.10220000 |
0.00000052 | 500000.000 | 0.26000000 |
0.00000051 | 200000.000 | 0.10200000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | KTK |
---|
09:17:19 | SELL | 0.10700000 | 0.93890455 |
03:14:29 | BUY | 0.11200000 | 0.89384516 |
03:14:28 | BUY | 0.11100000 | 0.95413766 |
03:14:28 | BUY | 0.11000000 | 1.00456698 |
03:14:28 | BUY | 0.10900000 | 0.23043048 |
16:12:43 | BUY | 0.10900000 | 0.77288188 |
16:12:43 | BUY | 0.10800000 | 1.11984961 |
16:12:43 | BUY | 0.10700000 | 0.99188970 |
16:12:43 | BUY | 0.10600000 | 0.00626089 |
08:32:47 | BUY | 0.10600000 | 0.98074557 |
08:32:47 | BUY | 0.10500000 | 1.06916624 |
08:32:47 | BUY | 0.10300000 | 1.08046790 |
17:00:11 | SELL | 0.10000000 | 0.84332280 |
17:00:10 | SELL | 0.10000000 | 0.18510126 |
23:46:36 | SELL | 0.10000000 | 0.89536664 |
23:46:36 | SELL | 0.10000000 | 0.10416807 |
23:46:36 | SELL | 0.10100000 | 0.02606989 |
22:15:47 | SELL | 0.10100000 | 1.06916624 |
22:15:47 | SELL | 0.10200000 | 0.01319059 |
10:20:45 | SELL | 0.10200000 | 0.98581058 |
03:42:15 | SELL | 0.10200000 | 0.00119588 |
03:42:15 | SELL | 0.10300000 | 0.99188970 |
22:44:42 | SELL | 0.10400000 | 1.11984961 |
22:44:42 | SELL | 0.10500000 | 0.01114592 |
22:30:09 | SELL | 0.10500000 | 1.00331236 |
05:01:03 | SELL | 0.10600000 | 1.00456698 |
05:01:01 | SELL | 0.10700000 | 0.95413766 |
05:01:01 | SELL | 0.10800000 | 0.70209512 |
22:56:16 | SELL | 0.10800000 | 0.32759876 |
22:56:16 | SELL | 0.10900000 | 1.10089082 |
22:56:16 | SELL | 0.11000000 | 0.01372948 |
07:14:42 | SELL | 0.11000000 | 0.97160506 |
05:02:43 | BUY | 0.11400000 | 0.95457218 |
05:02:43 | BUY | 0.11300000 | 0.61353674 |
21:15:17 | BUY | 0.11300000 | 0.45264078 |
21:15:17 | BUY | 0.11200000 | 0.99689876 |
21:15:17 | BUY | 0.11200000 | 0.03294267 |
21:15:17 | BUY | 0.11100000 | 0.92344077 |
21:15:17 | BUY | 0.11000000 | 0.04950437 |
03:13:54 | BUY | 0.11000000 | 0.97191723 |
03:13:54 | BUY | 0.10900000 | 0.98114733 |
03:13:54 | BUY | 0.10800000 | 1.08269591 |
03:13:54 | BUY | 0.10700000 | 0.01265989 |
01:46:39 | BUY | 0.10700000 | 0.95863656 |
01:46:39 | BUY | 0.10600000 | 0.01680689 |
01:40:14 | BUY | 0.10600000 | 0.96631134 |
01:40:14 | BUY | 0.10600000 | 0.07187630 |
01:40:14 | BUY | 0.10500000 | 0.10974283 |
14:55:35 | BUY | 0.10500000 | 0.94799257 |
14:55:35 | BUY | 0.10400000 | 0.10868441 |
adnanatif78 L0: guys any advise before buying trash coins
okika: adnanatif78, buy only for the amount that you can lose if you're wrong, sell only in profit.
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok