통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03196879 | + 0.6% | 746.9 | Ethereum |
ZEC | 0.00036011 | + 4.3% | 414.2 | Zcash |
LTC | 0.00097538 | + 0.3% | 171.7 | Litecoin |
ETC | 0.00019370 | - 2.4% | 112.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 97.2 | YoChat Token |
DASH | 0.00019310 | - 2% | 43 | DASH |
DOGE-BTC | 0.00000205 | + 1.5% | 16 | Dogecoin |
XRP-BTC | 0.00002721 | + 1.5% | 7.7 | Ripple |
BCHABC | 0.00015408 | + 1.4% | 6.2 | BitcoinCashABC |
ETH-BTC | 0.03205144 | + 0.7% | 3.7 | Ethereum |
TRX-BTC | 0.00000271 | + 0.4% | 3.4 | Tron Token |
SHIB-USDTb | T0.00001408 | + 0.6% | 3.4 | SHIBA INU |
FLOKIb-USDTb | T0.00013148 | - 1% | 1.4 | FLOKI BEP20 |
BTC-USDTt | T117792.60 | + 0.8% | 0.7 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.2% | 0.6 | BNB BSC |
BTC-RUR | R9112992.93 | + 0.7% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.02838358 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T3775.7982677 | + 1.1% | 0.4 | Ethereum |
DOGE-ETH | E0.00006363 | + 0.6% | 0.4 | Dogecoin |
TON-BTC | 0.00002815 | - 0.5% | 0.3 | TON Coin |
BIG-BTC | 0.03526601 | - 0.1% | 0.3 | BIG |
ETH-USDC | 3794.9211899 | + 1.4% | 0.3 | Ethereum |
DOGE-USDT | T0.24060455 | + 1.5% | 0.2 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | T117900.00 | + 0.8% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC-USDT | T117825.57 | + 0.5% | 0.2 | Bitcoin |
BTC | R9070000.00 | + 0.8% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
BTC-USDTb | T117864.12 | + 0.3% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02509359 | + 1.3% | 0.1 | YOSTEP |
ETH-RUR | R290029.59 | + 1.5% | 0.1 | Ethereum |
BTC | T117820.00 | + 1.3% | 0.1 | Bitcoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
DOGE-WRUB | 7.89147500 | + 0.8% | 0.1 | Dogecoin |
LTC-BTC | 0.00097287 | + 0.8% | 0.1 | Litecoin |
USDT-RUR | R76.98 | + 0.1% | 0.1 | USDT ERC20 |
BTC-WRUB | 3953964.4410 | - 0.4% | 0.1 | Bitcoin |
ETH | T3760.0000000 | + 1.8% | 0.1 | Ethereum |
- CHOOF / RUR
- Last: 0.00026500
- 24High: 0.00026500
- 24Low: 0.00026500
- 24V: 0 CHOOF
가격 | CHOOF | RUR |
---|
0.00026779 | 389.29811839 | 0.10425014 |
0.00027000 | 1436.32518104 | 0.38780779 |
0.00027500 | 1152.92142857 | 0.31705339 |
0.00028000 | 2157.8443488 | 0.60419641 |
0.00028500 | 1078.64076086 | 0.30741261 |
0.00029000 | 1550.01424127 | 0.44950412 |
0.00029500 | 1207.90164335 | 0.35633098 |
0.00030000 | 1482.60896838 | 0.44478269 |
0.00030500 | 1097.42162162 | 0.33471359 |
0.00031000 | 1581.63283332 | 0.49030617 |
0.00031582 | 791590.14629 | 250.000000 |
0.00032000 | 1539.6850258 | 0.49269920 |
0.00032895 | 7379.80148332 | 2.42758569 |
0.00033000 | 1510.2412991 | 0.49837962 |
0.00034000 | 1349.3571909 | 0.45878144 |
0.00035000 | 3864.70649852 | 1.35264727 |
0.00036000 | 1879.57177057 | 0.67664583 |
0.00037000 | 1802.25171428 | 0.66683313 |
0.00038000 | 1968.53479999 | 0.74804322 |
0.00039000 | 1675.32702701 | 0.65337754 |
0.00040000 | 2175.94204726 | 0.87037681 |
0.00041000 | 1756.8075923 | 0.72029111 |
0.00042000 | 1604.485225 | 0.67388379 |
0.00043000 | 4192.05788047 | 1.80258488 |
0.00043998 | 31819.62816491 | 13.99999999 |
0.00044000 | 21096.86882704 | 9.28262228 |
0.00045000 | 1552.90311162 | 0.69880640 |
0.00045999 | 881520.31531989 | 405.49052984 |
0.00046000 | 1250138.15089695 | 575.06354941 |
0.00047000 | 1368.45623061 | 0.64317442 |
0.00048000 | 1398.63276521 | 0.67134372 |
0.00049000 | 3996.91183827 | 1.95848680 |
0.00050000 | 1192.13135416 | 0.59606567 |
0.00051000 | 1154.90867346 | 0.58900342 |
0.00052000 | 1192.56142 | 0.62013193 |
0.00053000 | 787.04880392 | 0.41713586 |
0.00053900 | 200.000000 | 0.10780000 |
0.00054000 | 1072.41734363 | 0.57910536 |
0.00055000 | 861.17424527 | 0.47364583 |
0.00056000 | 1101.97374073 | 0.61710529 |
0.00057000 | 1135.27192724 | 0.64710499 |
0.00058000 | 1096.43558927 | 0.63593264 |
0.00059000 | 999.79722807 | 0.58988036 |
0.00059044 | 846826.09579 | 499.99999999 |
0.00060000 | 1143.16356895 | 0.68589814 |
0.00060797 | 1000000.00 | 607.970000 |
0.00060800 | 90000.0000 | 54.7200000 |
0.00061000 | 1124.50803389 | 0.68594990 |
0.00062000 | 2090.20903333 | 1.29592960 |
0.00063000 | 1088.48034426 | 0.68574261 |
가격 | CHOOF | RUR |
---|
0.00026000 | 3802.20366946 | 0.98857295 |
0.00025700 | 510.02054474 | 0.13107527 |
0.00025200 | 838.30277776 | 0.21125229 |
0.00024700 | 1021.86890688 | 0.25240161 |
0.00024200 | 1148.03210743 | 0.27782376 |
0.00023700 | 931.43805907 | 0.22075081 |
0.00023300 | 1087.46575107 | 0.25337951 |
0.00022800 | 1170.50951754 | 0.26687616 |
0.00022300 | 1175.20784753 | 0.26207134 |
0.00021800 | 796.23188073 | 0.17357854 |
0.00021300 | 995.0426291 | 0.21194407 |
0.00020800 | 1151.97701923 | 0.23961121 |
0.00020300 | 592.71433497 | 0.12032100 |
0.00019900 | 1115.62864321 | 0.22201009 |
0.00019400 | 619.47505154 | 0.12017815 |
0.00017764 | 1069578.92367 | 190.000000 |
0.00015000 | 1366.66666667 | 0.20500000 |
0.00010005 | 999.501200 | 0.10000009 |
0.00010004 | 4998.00079968 | 0.49999999 |
0.00010003 | 2999.60109998 | 0.30005009 |
0.00010002 | 5000.00000 | 0.50010000 |
0.00010000 | 11000.0000 | 1.10000000 |
0.00009502 | 2399494.84319 | 227.99999999 |
0.00005113 | 19557.98943868 | 0.99999999 |
0.00005112 | 100000.000 | 5.11200000 |
0.00004000 | 100000.000 | 4.00000000 |
0.00003511 | 100000.000 | 3.51100000 |
0.00002222 | 90009.00090009 | 1.99999999 |
0.00001351 | 100000.000 | 1.35100000 |
0.00001200 | 16666.66666666 | 0.19999999 |
0.00001114 | 359066.000 | 3.99999524 |
0.00001113 | 179694.51931716 | 1.99999999 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001000 | 199999.99999999 | 1.99999999 |
0.00000120 | 166666.66666666 | 0.19999999 |
0.00000113 | 1769911.00 | 1.99999943 |
0.00000112 | 892857.14285714 | 0.99999999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000103 | 100000.000 | 0.10300000 |
0.00000060 | 333333.33333333 | 0.19999999 |
0.00000027 | 370740.74074074 | 0.10009999 |
0.00000026 | 384615.38461538 | 0.09999999 |
0.00000023 | 131739.12999999 | 0.03029999 |
0.00000013 | 15384615.0 | 1.99999995 |
0.00000012 | 1666666.66666666 | 0.19999999 |
0.00000011 | 9090909.09090909 | 0.99999999 |
0.00000009 | 12000000.0 | 1.08000000 |
0.00000004 | 10000000.0 | 0.40000000 |
0.00000003 | 333333.33333333 | 0.00999999 |
0.00000001 | 110000000 | 1.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CHOOF |
---|
09:35:56 | BUY | 0.00026500 | 496.60622568 |
09:34:53 | BUY | 0.00026000 | 43.95017669 |
17:52:35 | BUY | 0.00026000 | 361.8509887 |
17:52:35 | BUY | 0.00026000 | 68.35548289 |
17:52:12 | BUY | 0.00026000 | 341.60880282 |
17:52:12 | BUY | 0.00025500 | 69.76272328 |
17:51:59 | BUY | 0.00025500 | 391.70702432 |
17:51:59 | BUY | 0.00025500 | 27.73061013 |
17:51:45 | BUY | 0.00025500 | 532.30775263 |
17:51:45 | BUY | 0.00025000 | 489.20035773 |
17:51:29 | BUY | 0.00025000 | 105.65800845 |
17:51:29 | BUY | 0.00025000 | 322.16837869 |
17:51:26 | BUY | 0.00025000 | 198.72242868 |
17:51:26 | BUY | 0.00024500 | 463.33101574 |
17:51:26 | BUY | 0.00024500 | 441.30411558 |
17:51:07 | BUY | 0.00024000 | 1059.97947893 |
17:51:04 | BUY | 0.00023500 | 1140.19500 |
17:51:04 | BUY | 0.00023000 | 1144.00757847 |
17:51:03 | BUY | 0.00022500 | 774.55225896 |
17:51:03 | BUY | 0.00022000 | 967.2434224 |
17:51:03 | BUY | 0.00021500 | 1118.93764 |
17:50:54 | BUY | 0.00021000 | 575.25361919 |
17:50:54 | BUY | 0.00020500 | 1087.31672264 |
17:50:53 | BUY | 0.00020499 | 1087.00000 |
17:50:53 | BUY | 0.00020000 | 584.83128334 |
17:50:53 | BUY | 0.00020000 | 501.002050 |
17:50:53 | BUY | 0.00020000 | 103.29875958 |
17:50:53 | BUY | 0.00019999 | 1189.13209292 |
10:19:00 | BUY | 0.00020000 | 500.000400 |
18:05:09 | SELL | 0.00019400 | 515.464400 |
18:05:09 | SELL | 0.00019400 | 0.00611464 |
16:30:30 | SELL | 0.00019400 | 15.0822000 |
16:30:30 | SELL | 0.00019401 | 515.437800 |
21:56:38 | SELL | 0.00019400 | 390.277140 |
21:56:38 | SELL | 0.00019401 | 515.437800 |
13:04:07 | SELL | 0.00019400 | 213.02201958 |
13:04:07 | SELL | 0.00019900 | 7.52122042 |
13:04:07 | SELL | 0.00019901 | 502.487800 |
10:34:50 | SELL | 0.00019900 | 7.75467000 |
10:34:50 | SELL | 0.00019901 | 502.487800 |
20:03:54 | SELL | 0.00019900 | 1087.31672264 |
20:03:54 | SELL | 0.00020300 | 21.86327736 |
11:04:45 | SELL | 0.00020300 | 575.25361919 |
11:04:45 | SELL | 0.00020800 | 5.02477346 |
21:48:07 | SELL | 0.00020800 | 6.00850000 |
21:48:07 | SELL | 0.00020801 | 480.746500 |
11:55:14 | SELL | 0.00020800 | 1118.93764 |
06:03:27 | BUY | 0.00021500 | 1097.562675 |
23:26:13 | BUY | 0.00021000 | 579.5264924 |
22:40:59 | BUY | 0.00020500 | 602.240000 |
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day