通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03185018 | - 0.1% | 784.6 | Ethereum |
ZEC | 0.00036019 | + 3.8% | 413.5 | Zcash |
LTC | 0.00097295 | + 0.4% | 174.9 | Litecoin |
ETC | 0.00019256 | + 0.8% | 111.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 92.5 | YoChat Token |
DASH | 0.00019367 | - 1.4% | 43.2 | DASH |
DOGE-BTC | 0.00000202 | 0% | 13.9 | Dogecoin |
XRP-BTC | 0.00002696 | + 1% | 6.9 | Ripple |
BCHABC | 0.00015386 | + 0.3% | 6.2 | BitcoinCashABC |
TRX-BTC | 0.00000271 | + 0.8% | 3.6 | Tron Token |
SHIB-USDTb | T0.00001403 | + 0.4% | 3.2 | SHIBA INU |
ETH-BTC | 0.03184212 | + 0.1% | 3 | Ethereum |
FLOKIb-USDTb | T0.00013074 | - 0.9% | 1.5 | FLOKI BEP20 |
BTC-USDTt | T117538.71 | + 0.5% | 0.6 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.2% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.02838358 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R9123496.41 | + 0.8% | 0.5 | Bitcoin |
ETH-USDT | T3756.4319543 | + 0.9% | 0.4 | Ethereum |
DOGE-ETH | E0.00006320 | - 0.1% | 0.3 | Dogecoin |
TON-BTC | 0.00002815 | - 1.3% | 0.3 | TON Coin |
ETH-USDC | 3769.9073653 | + 0.7% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-USDT | T0.23786184 | + 0.5% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | T117950.00 | + 0.9% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BIG-BTC | 0.03526037 | - 0.1% | 0.2 | BIG |
BTC-USDT | T117816.65 | + 0.4% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
BTC-USDTb | T117864.12 | + 0.3% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02503041 | + 0.7% | 0.1 | YOSTEP |
BTC | T117820.00 | + 1.3% | 0.1 | Bitcoin |
BTC | R9090000.00 | + 1.1% | 0.1 | Bitcoin |
ETH-RUR | R288989.81 | + 1.1% | 0.1 | Ethereum |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
DOGE-WRUB | 7.89147500 | + 0.9% | 0.1 | Dogecoin |
LTC-BTC | 0.00097287 | + 0.5% | 0.1 | Litecoin |
BTC-WRUB | 3953964.4410 | - 0.5% | 0.1 | Bitcoin |
ETH | T3732.6503985 | + 0.7% | 0.1 | Ethereum |
USDT-RUR | R77.35 | + 0.6% | 0.1 | USDT ERC20 |
- PRX / RUR
- Last: 0.04045511
- 24High: 0.04045511
- 24Low: 0.04045511
- 24V: 0 PRX
価格 | PRX | RUR |
---|
0.05056888 | 36.61644957 | 1.85165284 |
0.05056889 | 154.31129568 | 7.80335093 |
0.07112683 | 1290.80954896 | 91.81119135 |
0.07177977 | 3482.87547 | 250.00000017 |
0.09900000 | 2.47182370 | 0.24471054 |
0.10000000 | 1.56000000 | 0.15600000 |
0.11000000 | 2.47157933 | 0.27187372 |
0.12000000 | 2.43902623 | 0.29268314 |
0.13419697 | 3725.86654 | 500.00000029 |
0.13999977 | 210.89519253 | 29.52527844 |
0.13999979 | 250.000000 | 34.9999475 |
0.14000000 | 600.53279269 | 84.07459097 |
0.19000000 | 8.48081542 | 1.61135492 |
0.19900000 | 0.60000000 | 0.11940000 |
0.24000000 | 231.90407433 | 55.65697783 |
0.26000000 | 777.000000 | 202.020000 |
0.26000004 | 150.000000 | 39.0000060 |
0.27300000 | 7.00000000 | 1.91100000 |
0.28000000 | 10.0000000 | 2.80000000 |
0.29000000 | 2.00000000 | 0.58000000 |
0.29900000 | 0.40000000 | 0.11960000 |
0.39864838 | 4.00000000 | 1.59459352 |
0.48327700 | 37.43422894 | 18.09110185 |
0.49000000 | 2.00000000 | 0.98000000 |
0.49900000 | 0.50000000 | 0.24950000 |
0.50000000 | 155.765500 | 77.8827500 |
0.76346874 | 4.00000000 | 3.05387496 |
0.80000000 | 200.000000 | 160.000000 |
0.89000000 | 2.00000000 | 1.78000000 |
0.89800000 | 100.000000 | 89.8000000 |
0.89900000 | 0.50000000 | 0.44950000 |
0.89999988 | 130.000000 | 116.9999844 |
0.96000000 | 4.50971219 | 4.32932370 |
0.97900000 | 555.000000 | 543.345000 |
0.98000000 | 6272.49107885 | 6147.04125727 |
1.00000000 | 341.62038912 | 341.62038912 |
1.20000000 | 261.00063966 | 313.20076759 |
1.48000000 | 67.56756756 | 99.99999998 |
1.80000000 | 55.55555555 | 99.99999999 |
1.89000000 | 2.00000000 | 3.78000000 |
1.89900000 | 0.50000000 | 0.94950000 |
2.00000000 | 51.0000000 | 102.000000 |
2.01778771 | 43.5944864 | 87.96441888 |
2.20899972 | 45.26935838 | 99.99999998 |
2.71100000 | 66.88675765 | 181.32999998 |
2.89000000 | 2.00000000 | 5.78000000 |
2.89900000 | 0.50000000 | 1.44950000 |
3.00000000 | 201.000000 | 603.000000 |
3.50000000 | 28.57142857 | 99.99999999 |
4.20899972 | 23.75861407 | 99.99999996 |
価格 | PRX | RUR |
---|
0.03000001 | 6.66666810 | 0.20000010 |
0.03000000 | 33.33333333 | 0.99999999 |
0.02723977 | 6975.09560 | 189.99999987 |
0.02600000 | 38.46153846 | 0.99999999 |
0.02487061 | 1206.24303198 | 30.00000001 |
0.02164500 | 5.08200508 | 0.10999999 |
0.01697015 | 418.38168784 | 7.09999999 |
0.01500000 | 66.66666666 | 0.99999999 |
0.01457011 | 15648.47486 | 228.00000004 |
0.01100310 | 90.88347829 | 0.99999999 |
0.01100309 | 90.88356089 | 0.99999999 |
0.01100221 | 11.81580791 | 0.12999999 |
0.01100000 | 9.18181818 | 0.10099999 |
0.01000999 | 14.98502995 | 0.14999999 |
0.01000000 | 1000.00000 | 10.0000000 |
0.00800000 | 125.000000 | 1.00000000 |
0.00400000 | 250.000000 | 1.00000000 |
0.00200009 | 499.97750101 | 0.99999999 |
0.00200000 | 565.000000 | 1.13000000 |
0.00100001 | 999.99000009 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00018519 | 5399.85960365 | 0.99999999 |
0.00011120 | 8992.80575539 | 0.99999999 |
0.00011119 | 8993.61453368 | 0.99999999 |
0.00000117 | 10000000.0 | 11.7000000 |
0.00000116 | 862068.96551724 | 0.99999999 |
0.00000115 | 869565.2173913 | 0.99999999 |
0.00000114 | 87726.0000 | 0.10000764 |
0.00000109 | 128440.36697247 | 0.13999999 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000003 | 3333333.33333333 | 0.09999999 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 1000000.00 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | PRX |
---|
22:40:08 | 売る | 0.04045511 | 277.2835111 |
22:40:08 | 売る | 0.04045600 | 2.47182370 |
05:45:07 | 売る | 0.04045511 | 40.92134946 |
05:45:07 | 売る | 0.04046000 | 2.47157933 |
05:45:06 | 売る | 0.05430480 | 261.96818004 |
12:06:23 | 売る | 0.04488000 | 3.13868664 |
10:43:44 | 売る | 0.04488000 | 934.89313332 |
04:52:19 | 売る | 0.04045511 | 357.200000 |
03:32:55 | 売る | 0.04045511 | 807.72050944 |
03:32:55 | 売る | 0.04045512 | 1.37949056 |
03:32:38 | 売る | 0.04045512 | 152.93180512 |
03:32:38 | 売る | 0.04045512 | 741.56250198 |
03:32:38 | 売る | 0.04100001 | 2.43902623 |
20:08:05 | 買う | 0.06827532 | 14.61728776 |
20:07:56 | 買う | 0.06827532 | 14.61728776 |
20:07:45 | 買う | 0.06827532 | 14.61728776 |
20:07:34 | 買う | 0.06827532 | 14.61728776 |
20:07:22 | 買う | 0.06827532 | 14.61728776 |
20:07:13 | 買う | 0.06827532 | 14.61728776 |
20:07:00 | 買う | 0.06827532 | 42.18481104 |
20:06:50 | 買う | 0.06827532 | 46.8615190 |
20:06:41 | 買う | 0.06827532 | 46.8615190 |
20:06:26 | 買う | 0.06827532 | 77.6543265 |
20:06:16 | 買う | 0.06827532 | 77.6543265 |
20:06:08 | 買う | 0.06827532 | 77.6543265 |
20:06:00 | 買う | 0.06827532 | 64.96545242 |
20:06:00 | 買う | 0.06827532 | 12.68887408 |
18:30:05 | 売る | 0.05462021 | 1036.10757503 |
18:30:05 | 売る | 0.05462023 | 549.24704698 |
18:30:04 | 売る | 0.05462023 | 12.68887408 |
18:30:04 | 売る | 0.05462025 | 549.000000 |
18:30:04 | 売る | 0.05462026 | 639.50885112 |
18:30:04 | 売る | 0.05462026 | 36.61644957 |
23:42:53 | 売る | 0.12165761 | 789.63821657 |
23:42:05 | 売る | 0.12165761 | 631.31149283 |
23:42:04 | 買う | 0.12165761 | 18.30823821 |
02:37:01 | 売る | 0.05462021 | 245.46933497 |
02:37:01 | 売る | 0.05462022 | 8.30823821 |
16:59:56 | 売る | 0.05462022 | 10.0000000 |
18:20:37 | 買う | 0.05982106 | 10.0000000 |
01:09:36 | 買う | 0.05805740 | 3.57006841 |
01:09:36 | 買う | 0.05748114 | 3.60585902 |
01:09:36 | 買う | 0.05691060 | 3.64200811 |
01:09:36 | 買う | 0.05634572 | 3.67851953 |
01:09:35 | 買う | 0.05578645 | 3.71539837 |
01:09:35 | 買う | 0.05523273 | 3.75264548 |
01:09:35 | 買う | 0.05468450 | 3.79026696 |
01:09:35 | 買う | 0.05414172 | 3.82826561 |
01:09:35 | 買う | 0.05360432 | 3.86664459 |
01:09:08 | 売る | 0.05255325 | 3.86664459 |
adnanatif78 L0: guys any advise before buying trash coins
okika: adnanatif78, buy only for the amount that you can lose if you're wrong, sell only in profit.
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok