| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03396659 | - 0.2% | 1513.9 | Ethereum |
| ZEC | 0.00394297 | - 7.8% | 723 | Zcash |
| DASH | 0.00053603 | - 4.1% | 258.1 | DASH |
| LTC | 0.00090798 | - 1.2% | 171.3 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135565 | - 0.7% | 6.5 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.4% | 4.2 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.6% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.68 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.1% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966919 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00314811 | + 0.1% | 0.1 | USDT ERC20 |
- DGCS / WAVES
- Last: 0.00001439
- 24High: 0.00001439
- 24Low: 0.00001439
- 24V: 0 WAVES
| Price | DGCS | WAVES |
|---|
| 0.00001300 | 5583.84840238 | 0.07259002 |
| 0.00001439 | 35252.07783009 | 0.50727739 |
| 0.00001701 | 10.24237681 | 0.00017422 |
| 0.00002100 | 34.6888394 | 0.00072846 |
| 0.00002215 | 124950.20587 | 2.76764706 |
| 0.00002300 | 56047.62844866 | 1.28909545 |
| 0.00002399 | 29638.11494426 | 0.71101837 |
| 0.00002836 | 1000.00000 | 0.02836000 |
| 0.00003878 | 20800.0000 | 0.80662400 |
| 0.00003879 | 3436.40762422 | 0.13329825 |
| 0.00004000 | 14.6200000 | 0.00058480 |
| 0.00004142 | 133638.19701 | 5.53529412 |
| 0.00004400 | 13.5902165 | 0.00059796 |
| 0.00004650 | 5.41600000 | 0.00025184 |
| 0.00004657 | 194.00308233 | 0.00903472 |
| 0.00004679 | 20008.1300 | 0.93618040 |
| 0.00004988 | 30000.0000 | 1.49640000 |
| 0.00004990 | 2011.27801603 | 0.10036277 |
| 0.00005000 | 10501.74397504 | 0.52508719 |
| 0.00005999 | 5000.00000 | 0.29995000 |
| 0.00006000 | 1806.66666666 | 0.10839999 |
| 0.00006999 | 10000.0000 | 0.69990000 |
| 0.00007000 | 1478.57142857 | 0.10349999 |
| 0.00007500 | 400.000000 | 0.03000000 |
| 0.00007999 | 20000.0000 | 1.59980000 |
| 0.00008000 | 1499.99999999 | 0.11999999 |
| 0.00009490 | 1264.48893572 | 0.11999999 |
| 0.00009499 | 50000.0000 | 4.74950000 |
| 0.00009899 | 30000.0000 | 2.96970000 |
| 0.00009900 | 2020.2020202 | 0.19999999 |
| 0.00009978 | 30.0000000 | 0.00299340 |
| 0.00009999 | 1000.00000 | 0.09999000 |
| 0.00010000 | 2000.00000 | 0.20000000 |
| 0.00010800 | 2800.00000 | 0.30240000 |
| 0.00010990 | 35.0000000 | 0.00384650 |
| 0.00011000 | 1818.18181818 | 0.19999999 |
| 0.00013311 | 1476.38419352 | 0.19652149 |
| 0.00013995 | 1072.8113612 | 0.15013994 |
| 0.00013996 | 4.00000000 | 0.00055984 |
| 0.00013997 | 55.0000000 | 0.00769835 |
| 0.00017010 | 706.70840094 | 0.12021109 |
| 0.00019990 | 20600.30015007 | 4.11799999 |
| 0.00019999 | 2000.00000 | 0.39998000 |
| 0.00021880 | 973.07678244 | 0.21290919 |
| 0.00026311 | 1110.13834517 | 0.29208849 |
| 0.00029990 | 20500.16672224 | 6.14799999 |
| 0.00029999 | 1000.00000 | 0.29999000 |
| 0.00031415 | 10636.63854846 | 3.34149999 |
| 0.00031420 | 3000.00000 | 0.94260000 |
| 0.00040000 | 757.99999999 | 0.30319999 |
| Price | DGCS | WAVES |
|---|
| 0.00000900 | 2000.00000 | 0.01800000 |
| 0.00000837 | 264530.18495 | 2.21411764 |
| 0.00000700 | 14.28714285 | 0.00010000 |
| 0.00000597 | 18760.14278302 | 0.11199805 |
| 0.00000500 | 20.0000000 | 0.00010000 |
| 0.00000448 | 593067.22715 | 2.65694117 |
| 0.00000275 | 20000.0000 | 0.05500000 |
| 0.00000250 | 20000.0000 | 0.05000000 |
| 0.00000225 | 20000.0000 | 0.04500000 |
| 0.00000206 | 289.13106796 | 0.00059560 |
| 0.00000204 | 490196.07843137 | 0.99999999 |
| 0.00000203 | 500000.000 | 1.01500000 |
| 0.00000200 | 25000.0000 | 0.05000000 |
| 0.00000199 | 251256.28140703 | 0.49999999 |
| 0.00000175 | 25000.0000 | 0.04375000 |
| 0.00000150 | 25000.0000 | 0.03750000 |
| 0.00000125 | 25000.0000 | 0.03125000 |
| 0.00000115 | 19143.55130434 | 0.02201508 |
| 0.00000108 | 10000.0000 | 0.01080000 |
| 0.00000107 | 20560.74766354 | 0.02199999 |
| 0.00000100 | 110.000000 | 0.00011000 |
| 0.00000082 | 12195.12195121 | 0.00999999 |
| 0.00000057 | 3684.27192982 | 0.00210003 |
| 0.00000020 | 10000.0000 | 0.00200000 |
| 0.00000017 | 588.33529411 | 0.00010001 |
| 0.00000013 | 15384.61538461 | 0.00199999 |
| 0.00000010 | 100000.000 | 0.01000000 |
| 0.00000009 | 1222.22222222 | 0.00010999 |
| 0.00000007 | 28571.42857142 | 0.00199999 |
| 0.00000006 | 85055.88333333 | 0.00510335 |
| 0.00000004 | 50000.0000 | 0.00200000 |
| 0.00000003 | 166666.66666666 | 0.00499999 |
| 0.00000002 | 355000.000 | 0.00710000 |
| 0.00000001 | 1719999.99999999 | 0.01719999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | DGCS |
|---|
| 16:40:26 | BUY | 0.00001439 | 133.5990271 |
| 15:53:35 | BUY | 0.00001439 | 125.49965253 |
| 09:46:49 | BUY | 0.00001439 | 125.50034746 |
| 10:31:51 | BUY | 0.00001439 | 1750.77737537 |
| 09:43:58 | BUY | 0.00001439 | 1941.70075799 |
| 09:37:10 | BUY | 0.00001439 | 2348.03162634 |
| 21:03:28 | BUY | 0.00001439 | 240.70553386 |
| 18:33:14 | BUY | 0.00001439 | 120.72202918 |
| 17:08:16 | BUY | 0.00001439 | 119.28492008 |
| 16:59:14 | BUY | 0.00001412 | 139.81173488 |
| 16:15:01 | BUY | 0.00001412 | 215.94063855 |
| 13:18:55 | BUY | 0.00001412 | 130.27762985 |
| 13:01:11 | BUY | 0.00001412 | 120.93376844 |
| 10:34:30 | BUY | 0.00001412 | 231.27046049 |
| 09:25:42 | BUY | 0.00001412 | 244.02964467 |
| 20:23:42 | BUY | 0.00001412 | 3949.96847381 |
| 20:23:10 | BUY | 0.00001412 | 986.44497138 |
| 20:22:47 | BUY | 0.00001412 | 1082.54337183 |
| 17:50:11 | BUY | 0.00001412 | 125.93580402 |
| 17:11:27 | BUY | 0.00001412 | 144.89717307 |
| 17:10:12 | BUY | 0.00001412 | 215.97103102 |
| 17:09:45 | BUY | 0.00001412 | 212.35927436 |
| 17:06:40 | BUY | 0.00001412 | 133.01460697 |
| 17:05:10 | BUY | 0.00001412 | 213.38696403 |
| 17:03:04 | BUY | 0.00001412 | 228.755779 |
| 17:00:45 | BUY | 0.00001412 | 216.372142 |
| 16:54:18 | BUY | 0.00001412 | 112.70930562 |
| 07:34:42 | BUY | 0.00001412 | 118.48258016 |
| 09:16:44 | BUY | 0.00001412 | 4435.42559849 |
| 01:18:38 | BUY | 0.00001412 | 244.44172842 |
| 00:39:28 | BUY | 0.00001412 | 916.08584969 |
| 21:44:57 | BUY | 0.00001412 | 1181.30048853 |
| 20:49:18 | BUY | 0.00001412 | 3458.04576328 |
| 18:57:51 | BUY | 0.00001412 | 233.32815937 |
| 16:30:02 | BUY | 0.00002100 | 59.39238088 |
| 16:08:18 | BUY | 0.00002100 | 78.19190454 |
| 14:41:23 | BUY | 0.00002100 | 237.76761797 |
| 12:56:39 | BUY | 0.00002100 | 435.29380685 |
| 12:56:38 | BUY | 0.00002099 | 500.000000 |
| 18:41:43 | SELL | 0.00000621 | 500.000000 |
| 16:51:55 | BUY | 0.00002088 | 15.19789259 |
| 16:51:55 | BUY | 0.00001800 | 1000.00000 |
| 16:51:55 | BUY | 0.00001780 | 11764.70588235 |
| 16:51:55 | BUY | 0.00001779 | 11242.27093872 |
| 16:51:55 | BUY | 0.00001650 | 1491.45548575 |
| 16:51:55 | BUY | 0.00001500 | 666.66666666 |
| 16:51:55 | BUY | 0.00001333 | 3000.75018754 |
| 16:51:41 | BUY | 0.00001287 | 3142.68187249 |
| 16:51:41 | BUY | 0.00001200 | 4166.66666666 |
| 16:51:41 | BUY | 0.00000750 | 66666.6666 |
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
